Check items to add to the cart or select all
| LifePak 12 Standard Configurations | |||
| Basic | Mid | Loaded | |
| ADAPTIV Biphasic Waveform | Yes | Yes | Yes |
| AED | Yes | Yes | Yes |
| Electroluminance Display | Yes | Yes | Yes |
| Non-Invasive Pacing | Yes | Yes | Yes |
| Printer | 50mm | 100mm | 100mm |
| Trending Software | No | Yes | Yes |
| Pulse Oximetry (SpO2) | No | Yes | Yes |
| Non-Invasive Blood Pressure (NIBP) | No | Yes | Yes |
| Fax Transmission | No | No | Yes |
| 12-Lead ECG | No | No | Yes |
| Capnography (EtCO2) | No | No | Yes |
Additional Information
| Note | Options listed below must be ordered with the LifePak 12 unit to receive pricing as shown. Future upgrades done at the factory or on-site may incur additional charges. Call (800) 330-3591 to discuss custom configurations perfect for your needs. |
| Condition | New |
| Manufacturer | Medtronic |
| Part Number | 99400-001112 |
| Features |
|
| Documents |
Medtronic LifePak 12 Defibrillator, Mid-Level Configuration Brochure (PDF) |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
